Usuk Jack 2000kg Semi Electric Hydraulic Usuk Forklift ngangkat Stacker
DASAR | KAPASITAS (KG) | 1000 | 1500 | 2000 |
JARAK PUSAT BEBAN(MM) | 450 | 450 | 450 | |
MODE PROMOSI | LISTRIK | LISTRIK | LISTRIK | |
MODÉO OPERASI | WALKIE | WALKIE | WALKIE | |
kabayang | ELMU BAHAN | NILON | NILON | NILON |
QTY setir / bearing kabayang | 2/2 | 2/2 | 2/2 | |
KARAKTER (MM) | 1182 | 1182 | 1182 | |
UKURAN RODA (MM) | Φ80*60 | Φ80*60 | Φ80*60 | |
DIMENSI RODA (MM) | Φ180*50 | Φ180*50 | Φ180*50 | |
UKURAN | MIN.TINGKAT GARPU TINA TANAH(MM) | 90 | 90 | 90 |
Jangkungna garpu max sanggeus ngangkat (MM) | 1600/2000/2500/3000/3500 | 1600/2000/2500/3000/3500 | 1600/2000 | |
Garpu LUAR LEBAR(MM) | 320-710 | 320-710 | 340-710 | |
LEBAR jero garpu(MM) | 20-410 | 20-410 | 20-410 | |
JUMLAH PANJANG (MM) | 1810 | 1810 | 1810 | |
JUMLAH LEBAR(MM) | 770 | 770 | 770 | |
Jangkungna sakabéh (MM) | 2130/1580/1830/2080/2330 | 2180/1630/1880/2130/2380 | 2190/1630 | |
MAX LIFTING SPEED (BEBAN FULL/NO BEBAN)(MM/S) | 40-50 / 85-95 | 40-50 / 85-95 | 40-50 / 85-95 | |
MAX DESCENT SPEED (BEBAN FULL/NO BEBAN)(MM/S) | 90-110/85-95 | 90-110/85-95 | 90-110/85-95 | |
LISTRIK | MOTOR ANGKAT (KW) | 1.6 | 1.6 | 1.6 |
KAPASITAS BATERAI(V/AH) | 12V120 | 12V120 | 12V120 | |
Beurat batré (KG) | 36kg | 36kg | 36kg | |
Beurat Net (KG) | 340/390/410/430/450 | 360/410/430/450/470 | 430/470 |
Tulis pesen anjeun di dieu sareng kirimkeun ka kami